Champion Raceway

2006 Race Results

Home

Back

(car count shown in parenthesis next to class)

April 28, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (33) Michael Wescom 12.75 12.726 104.86 Jim Alcorn 12.15 11.955 110.12
Hot Rod (13) Tim Huffine 10.51 10.479 129.02 Tom Brooks 10.51 10.455 120.26
Sport Compact (27) Jeremy McCleary 15.29 15.505 88.27 Kyle Locken 16.00 16.451 84.41
High School (4) Jake Pereira 14.13 14.188 95.31 Cody Baughman 16.77 16.798 82.88
Motorcycle (7) Brian Prins 10.85 10.998 128.89 Jerry Stinson 9.29 9.315 140.64


May 5, 2006   

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (28) Paul Breedlove 12.55 12.540 106.63 Cheryl Bishop 15.630 15.633 82.29
Hot Rod (12) Mike Morales 10.14 10.110 124.89 Chris Kearney 14.35 14.370 91.43
Sport Compact (27) Chad Walker 16.60 16.622 79.94 Jason Bell 15.31 15.396 90.37
High School (1) Jake Pereira 13.92 14.059 97.19        
Motorcycle (3) Seth Burton 12.15 12.247 113.28 Tyler 12.40 12.436 113.94
Quads (5) Chris Williams 9.50 9.780 65.89 Jeff Schrick 8.90 9.325 71.30

May 6, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (19) John Nero 10.54     Bob Crow broke    
Pro (33) Ron Austin 9.51 9.463 137.28 Mike Hedgecock (foul) 10.27 10.345 130.93
Sportsman (15) Jeremy McGee 15.15 15.079 90.36 Tom Wilcox 15.58 15.5089 86.51
Motorcycle (5) Jerry Stinson 9.31 9.337 140.19 Scott Pollacheck 8.70 8.755 146.65
High School (1) Jake Pereira 21.99 23.111 55.49        
Jr. Dragster (1) Aaron Frei 8.47 9.7859 67.58        

May 12, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (20) Chuck Herndon 12.92 12.9819 95.01 Jim Sheesley 17.43 17.6080 76.94
Hot Rod (11) Tom Lawson 12.40 12.5569 100.42 Chris Darland 11.98 12.3381 115.91
Sport Compact (17) Adams Goins 16.00 16.238 85.08 Tom Kelsey 16.00 15.8778 86.55
High School (3) Rowdy Wilkins 18.75 18.7870 72.21 Cody Baughman 18.14 18.1258 75.64
Motorcycle (4) Kini Niniata 11.80 11.9660 117.17 Seth Skinner 12.50 12.7620 108.18
Quads (9) Brian Huffman 9.28 9.2792 68.18 Chris Alcorn 9.20 8.9541 73.54
Jr. Dragster (1) Jerica Stinson 9.27 9.393 68.70        

May 28, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (16) Kelly Peterson 7.87 7.9061 167.85 Jon Ruff 11.85 11.8493 109.44
Pro (20) Dan Holscher 10.53 10.6039 122.58 Jim Alcorn 11.56 11.5791 116.90
Sportsman (16) Chuck Herndon 13.05 12.9816 104.00 Michael Wescom 17.30 17.2009 78.40
Motorcycle (5) Jerry Stinson 9.35 9.3949 138.46 Craig Rych 9.81 9.8972 127.06
High School (1) Jake Pereira 19.64 19.3137 66.87        
Jr. Dragster (2) Jerica Stinson 9.29 9.2851 69.54 Aaron Frei 10.00 9.8061 66.96

June 2, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (10) Chuck Herndon 12.94 12.9563 103.87 Jim Alcorn 11.64 11.6388 112.22
Hot Rod (3) Tony Gifford 11.70 11.7489 115.10 Jeff Schulz 10.65 10.7679 124.00
Sport Compact (3) Kyle Locken 16.00 16.1671 84.20 Josh Loston 20.90 20.9350 64.10
High School (3) Cody Baughman 17.90 18.0521 74.73 Matt Mitchell 14.00 14.1650 102.51
Motorcycle                
Quads (3) Bob Wilson 9.25 9.3249 69.45 Chris Alcorn 9.00 9.4481 71.42

June 4, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
AA/Supercharged Mitch Chamberlin   7.2909 190.64 Ron Nahas (rolled thru lights)   -- --
A Fuel Bill Wayne   6.453 209.32 Darrell Waters   10.5801 79.35
A/Altered Dewayne Sanders 7.60 7.6520 176.48 Chris Malott 7.60 7.7320 177.18
A/B/C Gas & B/C Altered Ron Austin 9.47 9.4847 134.06 Dan Holscher 10.58 10.5890 125.66
Super Rod Phil Greer 9.90 9.9428 124.30 Lyle Hood 11.24 11.2557 121.95
Bracket 1 Ron Fremming 12.25 12.1982 111.58 Larry Fanning 10.57 10.438 129.37

June 9, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (36) Chuck Herndon 12.92 12.9251 98.66 Michael Wescom 12.79 12.7614 105.62
Hot Rod (10) Jeff Schulz 11.69 11.6691 113.34 Mike Morales 10.20 10.1500 128.24
Sport Compact (10) Dustin Vanelverdmo 16.80 16.8818 79.10 Kyle Locken (foul) 16.00 16.1690 84.24
High School (5) Chris Fraioli 13.90 14.0291 98.87 Colin Levasseur 14.80 15.0850 94.14
Motorcycle (7) David Norcutt 12.00 1.0783 115.64 Knawb Doyle 10.65 10.9707 110.33
Quads (7) Chris Alcorn 9.35 9.339 72.82 Jason Hamilton (foul) 8.20 8.1782 80.47
Jr. Dragster (1) Eric Rumfalo 15.66 15.951 38.03        

June 10, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (21) Mike Morales 10.25 10.2451 127.55 Tom Brooks (foul) 10.45 10.4490 129.69
Pro (27) Dave Martin 10.26 10.3871 114.75 Gene Hogan 10.00 10.2060 135.07
Sportsman (17) Michael Wescom 13.08 13.1108 102.54 Charlie Allen (foul) 13.15 13.1012 105.61
Motorcycle (7) Scott Pollacheck 8.72 8.7350 144.27 Jerry Stinson 9.35 9.3798 140.18
High School (2) Jake Pereira 13.90 13.9571 97.18        
Jr. Dragster (1) Eric Rumfalo 16.00 16.3392 39.05        

June 17, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (18) George Smith 8.03 8.0489 165.94 Phil Greer (foul) 9.49 9.7810 118.42
Pro (27) Dan Holscher 10.48 10.5527 127.09 Lennie Rumfalo (foul) 11.41 11.4890 116.24
Sportsman (16) Tom Bartolome 15.52 15.6009 87.58 Charlie Allin (foul) 13.00 13.0650 105.93
Motorcycle (2) Craig Rych 9.89 10.0020 129.68 Jerry Stinson      
Highschool (1) Jake Pereira 14.00 14.1907 96.82        
Jr. Dragster (1) Eric Rumfalo 16.70 16.5489 38.72        

June 23,2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (21) Chuck Herndon 12.96 12.9990 96.74 Garrett Martzl 14.39 14.3823 97.98
Hot Rod (9) Jeff Schulz 11.65 11.7508 102.05 Tom Lawson 12.44 12.4979 106.69
Sport Compact (19) Jim Blazer 13.98 14.0328 94.96 Michael Stinson (broke) 11.71 17.1052 59.67
High School (3) Jerid Koch 19.60 19.6792 69.76 McKenzie Heisner 13.42 13.9078 102.75
Motorcycle (6) Jason Winiata 12.00 12.1161 117.79 David Norcutt 12.00 11.8249 102.31
Quads (6) Billy Hammon 9.40 9.4037 57.75 Bob Wilson 9.37 9.5330 65.13
Jr. Dragster (2) Aaron Frei 8.10 8.1478 81.23        

June 30, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (22) Tom Wilcox 15.56 15.6502 85.54 Michael Wescom 13.04 13.1547 102.77
Hot Rod (12) Steve Costelow 9.00 14.3639 87.39 Jeff Schulz (foul) 11.65 11.7950 111.99
Sport Compact (9) data not available              
High School (3) McKenzie Heisner 13.42 13.5909 102.04 Jerid Koch 19.25 19.4910 71.87
Motorcycle (8) Jerry Stinson 9.35 9.4448 138.56 Mickael Hall      
Quads (6) Rudy Campos 9.13 9.2399 65.98 Billy Hammon 9.40 9.3829 63.64
Jr. Dragster (1) Aaron Frei 8.04 8.1439 82.0        

July 1, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (22) Byron Boyd 10.68 10.6540 130.78 Tim McDermott (foul) 9.25 9.2589 140.20
Pro (27) Mike Hedgecock 10.44 10.4399 128.63 Vern Padgett 11.68 11.6463 114.24
Sportsman (16) Eric Barker 16.09 16.1188 84.40 Chris Plankenhorn (foul) 14.30 14.2059 94.56
Motorcycle (2) Michael Campbell 10.42 10.4389 121.69 Craig Rych 9.95 9.9540 127.51
Highschool (1)                
Jr. Dragster (1) Aaron Frei 8.04 8.7101 58.66 Forrest Angwin 12.90 13.0611 46.69

July 7, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (12) Kevin Barden 13.80 14.9878 93.21 Michael Wescom 12.86 14.1451 90.36
Hot Rod (11) Rob Bush 10.48 10.4247 129.78 Tyler Schulz (foul) 11.09 11.0372 120.33
Sport Compact (6) Steve Seele 14.11 14.1132 97.77 Patrick Lanigan 14.55 14.6607 96.39
High School (2) Derek Foote 15.85 15.6957 88.92        
Motorcycle (12) David Dyer 13.10 13.0882 105.35 David Norcutt (foul) 11.60 16.6019 50.28
Quads (6) Billy Hammon 8.96 9.3871 68.61 Bob Wilson 9.35 9.2429 67.11
Jr. Dragster (0)                

July 9, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
A Fuel (8) Chris Bates   8.9079 158.55 Bill Wayne (foul)   7.5459 189.24
AA/Supercharged (8) Gary Reinero   7.1901 192.30 Scott White   7.2088 185.94
A/Altered (7) Frank Fuentes 7.60 8.0058 181.74 Chris Malott 7.60 7.0129 167.11
B/Altered (8) Logan Eickman 8.90 8.9243 149.93 Caryl Lankford 9.09 9.0760 144.63
B/C Gassers (7) Rocco Marsiano 10.10 10.1420 131.23 Richard Fish 10.60 10.5630 125.86
Inliner/Flathead (3) Harry Blecha 10.60 10.6586 124.31 Glen Terry 16.81 16.6358 78.27
Bracket 1 (30) Wayne Selden 11.96 12.0100 111.15 Ron Fremming (foul) 12.29 12.2879 112.19
Jr. Dragster (2) Aaron Frei 8.09 8.0250 81.39 Forrest Angin 12.90 11.9972 54.33

July 14, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (24) Michael Wescom 12.88 12.9150 98.47 Tim Erikson 17.12 17.1269 75.39
Hot Rod (10) Mike Morales 10.23 10.2600 128.19 Jeff Schulz (foul) 11.84 11.9172 110.54
Sport Compact (21) Kyle Locken 15.85 16.0094 78.20 Adam Sobolik 15.70 15.8081 87.86
High School (6) Jerid Koch 19.78 19.7901 70.64 Derek Foote 15.50 15.8139 81.24
Motorcycle (8) Nick Kessler 10.20 10.3309 137.63 John Frankforther (broke)      
Quads (9) Jeff Schrick 9.10 9.2569 71.64 Brian Wilson 9.00 9.1541 73.14
Jr. Dragster (0)                

July 15, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (18) Brian Kolkemo 7.88 7.9199 166.75 Byron Boyd 10.62 10.588 129.64
Pro (23) Dan Mason 11.45 11.4890 115.12 Mike Hedgecock (broke)      
Sportsman (19) Charlie Allin 13.13 13.1340 102.74 Michael Wescom 13.00 13.0151 102.04
Motorcycle (3) Scott Pollacheck 8.93 8.9680 134.73 Craig Rych 9.83 9.8707 129.75
High School (0)                
Jr. Dragster (3) Aaron Frei 8.05 8.1600 76.78 Forrest Angwin 13.45 13.2690  

July 21, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (12) Ron Fremming 12.44 12.8971 76.28 Chuck Herndon (foul) 13.08 14.3758 76.28
Hot Rod (8) Tom Lawson 12.45 12.5229 104.38 Steve Costlow 10.54 10.7492 123.58
Sport Compact (7) Steve Bedilion 19.20 19.352 70.42 Kyle Locken 15.85 16.1791 84.40
High School (8) Jerid Koch 19.83 20.0000 69.22 Jessica Tanner 17.51 17.5041 78.93
Motorcycle (10) Luke Aldrich 13.40 13.4459 93.40 Aaron Weaver 11.40 11.3432 130.81
Quads (3) Bob Wilson 9.34 9.5381 68.67 Tim Schmidt 8.90 9.0711 71.44
Jr. Dragster (0)                

July 28, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (16) Chuck Herndon 13.03 12.9772 103.15 Eric Barker (foul) 16.09 16.1108 85.08
Hot Rod (9) Jeff Schulz 11.69 11.7042 112.41 Vern Padgett 11.55 11.5148 112.58
Sport Compact (18) Kyle Locken 15.92 16.0390 85.72 Jason Bell 14.50 14.4870 98.69
High School (4) Jerid Koch 19.49 19.9139 61.98 Mckenzie Heisner 14.80 14.1062 86.37
Motorcycle (17) Nick Kessler 10.10 10.9712 120.64 Luke Aldrich 13.15 13.2300 98.47
Quads (6) Bob Wilson 9.20 9.4250 70.85 Jeff Schrick 9.00 8.9937 65.13
Jr. Dragster (1) Aaron Frei 8.01 8.0730 81.09        

July 29, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (16) Tom Brooks 10.38 10.3870 128.65 Tom Croul 8.57 8.6099 154.04
Pro (27) Wayne Selden 11.78 11.8372 111.65 Dave Martin 10.12 10.1682 132.34
Sportsman (22) Eric Barker 15.92 15.9169 85.73 Charlie Allin (foul) 13.13 13.1071 105.11
Motorcycle (5) Craig Rych 9.87 9.8961 131.57 Jerry Stinson 9.35 9.3630 141.53
High School (0)                
Jr. Dragster (3) Aaron Frei 8.07 8.0329 82.26 Eric Rumfalo 16.69 16.4402 37.13

August 4, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (21) Ted Richardson 12.58 12.6419 107.41 Mike Wescom 12.94 12.9389 112.20
Hot Rod (7) Jeff Schulz 11.69 11.6612 112.20 Tom Lawson (foul) 12.50 12.4929 106.19
Sport Compact (14) Jody Browns 15.82 16.0520 87.19 Kyle Locken (foul) 16.15 16.3960 84.59
High School (11) Katie VonTagen 15.95 18.2421 70.54 Chris Fraioli (foul) 13.85 14.3692 98.87
Motorcycle (18) Aaron Weaver 10.80 11.4308 126.78 Tyler Embry 11.50 11.4573 126.72
Quads (4) Brian Anders 9.35 9.6122 69.00 Josh Cole 9.50 9.6707 67.50
Jr. Dragster (2) Forrest Angwin 13.30 13.5768 45.64 Eric Rumfalo      

August 11, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (21) Ron Fremming 12.34 12.3231 106.05 Michael Wescom 12.88 12.8621 103.70
Hot Rod (10) Tom McHenry 11.22 11.2710 118.73 Jeff Schulz 11.74 11.6759 107.73
Sport Compact (14) Bryan Shaw 16.50 16.6401 83.04 Chad Walker 17.40 17.4640 78.51
High School (4) McKenzie Heisner 13.35 13.9291 104.71 Jessica Tanner 16.95 16.8879 80.65
Motorcycle (17) Jason Bennett 11.60 11.6541 117.48 Joel Harrissyrie 11.10 11.1730 124.31
Quads (4) Bob Wilson 9.30 9.6221 71.76 Billy Hammon 9.10 9.4401 63.64
Jr. Dragster (1) Forrest Angwin 13.30 13.5559 45.94        

August 18, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (21) Guardsman Race Team 13.68 13.8098 100.87 Chuck Herndon (foul) 13.16 13.1098 93.76
Hot Rod (13) Tony Gifford 11.86 1.8862 113.26 Steve Costelow 10.64 10.5738 125.00
Sport Compact (13) Tony Kimble 16.66 16.6779 81.08 Patrick Lanigan 14.40 14.9942 92.37
High School (7) McKenzie Heisner 18.30 18.5228 73.20 Josh Butler 17.80 17.7938 79.35
Motorcycle (18) Adam Sabedra 11.25 11.2979 122.38 Ben Updegrave 10.93 10.9180 128.62
Quads (4) Bob Wilson 9.27 9.3059 65.32 Brian Wilson 8.90 9.6902 71.72
Jr. Dragster                

August 19, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro (24) Byron Boyd 10.48 10.4750 126.03 Tom Brooks 10.46 10.4491 129.65
Pro (27) Jim Alcorn 11.58 11.5430 116.33 Ron Fremming 12.41 12.3700 106.16
Sportsman (17) Paul Breedlove 13.22 13.2261 100.21 Chuck Herndon 13.16 13.1819 101.57
Motorcycle (5) Scott Pollacheck 9.03 9.2680 121.01 Jerry Stinson (foul) 9.45 9.5330 137.92
High School (0) Chris Fraioli 13.64 13.7231 99.75 Jessica Tanner (foul) 16.87 17.0372 80.62
Jr. Dragster (3) Aaron Frei 8.11 8.2408 75.63 Forrest Angwin 13.26 13.2451 46.92
King of the Track Chuck Herndon 13.16 13.1160 100.88 Scott Pollacheck 9.80 9.6549 143.87

August 25, 2006  Back

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT (27) Paul Breedlove 12.43 12.4350 106.68 Tom Wilcox (foul) 15.25 15.1429 88.24
Hot Rod (15) Tom Lawson 12.20 12.2271 108.45 Tyler Schulz 10.98 11.1412 123.60
Sport Compact (9) Rich Schuesster 13.45 13.6332 100.66 Aaron Weixel 15.60 15.5629 88.08
High School (3) Jerid Koch 19.88 19.9330 64.38 Jessica Tanner 16.90 16.9510 79.10
Motorcycle (12) Nick Kessler 9.92 10.1580 126.31 Seth Skinner 11.12 1.2499 130.12
Quads (7) Chris Alcorn 8.95 9.1888 72.58 Bob Wilson (foul) 9.30 9.8733 71.62
Jr. Dragster                

August 26, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Bracket 1 (32) Phil Greer 9.35 9.4040 141.07 Ron Cunningham 12.99 13.0629 99.77
Bracket 2 (8) Jonathan Repp 8.80 8.8329 148.99 Andrew Larson 7.74 7.7136 168.65
West Coast Top Sportsmen (10) John Campoy 7.65 7.7128 164.30 Brandon Watkins 7.90 8.0359 172.48

 

© copyright 2006, 2007, 2008 Champion Raceway