Schedule:
| Wednesday | Thursday | Friday | Saturday | |
| Parking/Credentials | 2 pm - 9 pm | 8 am - 9 pm | ||
| Pit Gates Open | 8 am | 8 am | 7 am | |
| Spectator Gates Open | 9 am | 9 am | ||
| Tech Inspection | 11 am - 7 pm | 10:30 am - 9 pm | ||
| Test & Tune | 2 pm - 7 pm | |||
| Sportsman Time Trials & Qualifying | 10:30 am - 9 pm | 10:30 am | ||
| Top Alcohol Qualifying | 1 - 4 - 7 pm | |||
| Top Alcohol Eliminations | 1 - 4 - 7 pm | |||
| Sportsman Eliminations | 12 pm |
Entry Fees:
| Thursday | Friday | Saturday | Full Event | |
| Car/Driver (full event) | $165 | |||
| Car/Driver - Pro (full event) | $100 | |||
| Car/Driver - Super Pro (full event) | $125 | |||
| Test & Tune (Thursday Only) | $50 | |||
| Crew (full event) | $45 | |||
| Adult Spectator | $10 | $15 | $15 | |
| Children under 10 | Free | Free | Free | Free |