Champion Raceway

2008 Race Results

Home

Results Updated as of: 9/30/08

 Bottom of Page

April 25, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.45 12.537 98.89 Eric Coney 15.29 15.385 92.21
Colvin Oil Hot Rod Tim Huffine 10.27 10.415 131.70 Jeff Schulz 10.55 10.534 115.98
Sport Compact Jim Blazer 12.20 12.791 116.06 John Schuessler (foul) 14.45 14.702 96.88
Motorcycle Jason Sauer 11.65 11.770 116.88 Bill Ziegler 11.35 11.312 120.53

May 2, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.38 12.372 108.66 Eric Barker 17.19 17.085 78.52
Colvin Oil Hot Rod J.R. Robillard 10.65 10.700 122.39 Tom Lawson 11.66 11.772 114.19
Sport Compact Jim Blazer 16.20 16.240 82.35 Chad Bruce 18.10 18.476 74.24
Motorcycle Sean Tynan 11.60 11.616 121.96 Jerry Stinson 9.64 9.678 136.04
Quads Steven Schurpf 9.50 9.532 68.73 Richard Bain 9.30 9.390 72.67

May 9, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.45 12.508 100.82 Russell Moss 15.10 15.153 91.18
Colvin Oil Hot Rod Tom Lawson 11.66 11.713 114.38 Verl Craig 11.80 11.796 111.08
Sport Compact Teresa Blazer 16.30 16.415 83.10 Brian Wright 15.40 15.483 89.94
Motorcycle Jerry Stinson 9.05 9.063 143.60 Kevin Haviland 13.70 14.016 92.21
Quads Daniel Rentz 9.62 9.508 69.18 Steven Schurpf 9.60 9.674 69.58
Jr. Dragster Justin Molea 16.32 16.320 38.28 Forrest Angwin 8.90 9.053 68.13

May 10, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Andy Frei 8.23 8.197 165.97 Phil Greer (foul) 9.39 13.399 60.53
Pro Chuck Herndon 12.50 12.437 110.20 Patrick Guido (foul) 10.24 10.236 127.45
Sportsman Mark Unger 12.96 12.939 102.17 Ken Stevens 18.03 17.986 78.17
Motorcycle Jerry Stinson 9.07 9.072 135.04 Craig Rych 9.75 9.778 136.47
Jr. Dragster Aaron Frei 8.16 8.279 75.79 Forrest Angwin 8.83 8.933 73.14
Second Chance Lyle Hood 11.08 11.121 120.29 Paul Breedlove 12.65 12.724 105.32

May 11, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Jeff Schulz 10.34 10.343 128.95 Jeremy McGee 11.40 11.392 117.18
Pro Dan Mason 11.46 15.914 53.46 Paul Breedlove (foul) 12.49 12.534 106.97
Sportsman Tom Wilcox 17.11 17.043 79.10 Keith Brinkman 19.10 18.886 68.15
Motorcycle Craig Rych 9.74 9.773 123.07 John Walker 16.20 16.577 79.80
Jr. Dragster Aaron Frei 8.13 8.115 80.49 Forrest Angwin 9.08 8.950 73.15
Second Chance Vern Padgett 12.39 12.469 97.70 Wesley Walker 12.12 12.480 107.32

May 16, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.55 12.589 98.38 Kevin Barden 17.00 17.193 81.31
Colvin Oil Hot Rod Jeff Schulz 10.55 24.000   Charles Hynson (broke)      
Sport Compact Jim Blazer 12.40 12.330 114.28 Keith Brinkman 19.39 19.295 67.78
Motorcycle Sean Tynan 11.80 11.979 120.34 Jason Sauer 11.30 11.286 118.69

June 6, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.39 12.369 110.48 Kevin Barden 12.90 12.780 103.14
Colvin Oil Hot Rod Tom Lawson 11.70 11.708 113.20 Jeff Schulz 10.36 10.447 127.85
Sport Compact Devon Zeller 14.00 14.145 102.45 Teresa Blazer 16.20 16.045 86.74
Motorcycle Nick Kessler 8.93 9.085 130.22 Jason Sauer 11.18 11.391 118.79
Quads Erik Blake 9.10 9.298 61.48 Daniel Rentz 9.30 10.133 62.84

June 20, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.55 12.576 106.31 Shane Marsh 13.17 13.088 104.37
Colvin Oil Hot Rod Tyler Schulz 11.07 11.090 122.91 Jeff Schulz 10.50 10.556 120.60
Sport Compact Debbie Bel 16.20 16.307 84.66 Kyle Young 17.60 17.906 76.08
Motorcycle Jerry Stinson 9.71 9.988 138.39 Sean Tynan (foul) 11.50 11.746 119.75
Jr. Dragster Rochelle Pappel 7.93 7.910 82.91 Rochelle Robnett (foul) 8.80 8.783 73.78

June 21, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Mike Hedgecock 10.44 10.456 132.66 Jon Ruff 11.71 11.673 113.87
Pro Chuck Herndon 12.58 12.541 107.46 Tyler Schulz 11.13 11.062 116.31
Sportsman Russell Moss 15.15 15.242 89.73 Patrick Arnott 12.95 13.267 103.68
Motorcycle Craig Rych 9.82 9.947 114.46 Wesley Walker 12.50 12.969 105.09
Jr. Dragster Rochelle Pappel 7.92 7.930 83.01 Danielle Anderson (foul) 8.07 8.095 81.15

June 22, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Steve Cooper 7.68 7.702 173.83 Jon Ruff 11.69 11.687 112.35
Pro Chuck Herndon 12.56 12.521 108.53 Mike Fairchild (foul) 10.40 10.434 129.38
Sportsman Ken Stevens 18.40 18.372 77.05 Keith Brinkman 18.79 18.712 69.45
Motorcycle Craig Rych 9.80 9.881 130.08 Wesley Walker 12.60 12.524 105.58
Jr. Dragster Forrest Angwin 8.70 8.668 75.17 Danielle Anderson (foul) 8.10 8.076 82.32

July 4, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Jeff Schulz 10.40 10.427 119.18 Dennis Robinson 9.95 9.934 135.93
Pro Ken Stevens 13.34 13.415 99.74 Dan Gaylor 12.29 12.260 107.93
Sportsman Ken Stevens 18.20 18.185 76.33 Steve Watkins 15.74 15.720 81.27
Motorcycle Craig Rych 9.80 9.880 128.44 Jason Sauer 11.27 11.281 119.62
Jr. Dragster Katie Downs 8.95 8.981 72.18 Forrest Angwin 8.96 8.945 73.61

July 5, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Cody Hiatt 7.70 7.696 177.91 Jim McDermott (foul) 8.18 8.201 163.24
Pro Mike Fairchild 10.40 10.392 129.52 Tyler Schulz (foul) 10.80 10.852 125.40
Sportsman Steve Watkins 15.61 20.234 46.87 Ken Stevens (foul) 18.23 18.360 77.63
Motorcycle Mark McFarland 11.29 14.599 130.95 Wesley Walker 12.50 12.350 103.86
Jr. Dragster Patrick Downs 8.10 8.064 74.48 Aaron Frei 8.17 8.126 80.35

July 11, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Russell Moss 15.13 15.203 89.68 John Briggs 13.60 13.460 101.29
Colvin Oil Hot Rod Jeff Schulz 10.40 `10.466 116.92 Lee Foster 11.10 11.246 118.92
Sport Compact Andy Chamberlain 17.36 17.40 77.86 Kyle Young 17.80 17.978 75.08
Motorcycle Scott Yerges 12.67 12.728 106.94 Jerry Stinson 9.09 9.102 134.11
High School Kayla Smith 17.79 18.030 72.38 Nathan Scherrer 18.10 18.094 77.39

July 25, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.55 12.554 104.11 Michael Wescom 12.53 12.501 106.65
Colvin Oil Hot Rod John James 9.47 9.625 141.31 Tom Lawson 11.65 11.718 115.11
Sport Compact Keith Brinkman 19.02 19.124 64.74 Neal Henriksen 16.90 17.341 79.96
Motorcycle Jerry Stinson 14.15 14.348 78.74 Tyler Cabler 13.57 13.871 94.93

Aug 1, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.59 12.742 92.51 Dan Andrews 16.00 16.249 84.14
Colvin Oil Hot Rod Tyler Schulz 10.89 10.941 124.71 Tom Lawson 11.70 11.694 115.61
Sport Compact Teresa Blazer 16.10 16.036 86.81 Keith Brinkman 19.22 19.147 66.03
Motorcycle Jason Sauer 11.95 12.256 98.09 Jerry Stinson 14.18 14.479 86.60
High School Kayla Smith 17.57 17.565 78.38 Nathan Scherrer 17.85 18.053 77.93

August 2, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Top Sportsman Jeff Gillette 7.51 7.517 181.13 Monti Fitzgerald (foul) 7.78 7.881 175.94
Pro Mod Rod Burbage   7.324 194.35 Doug Reed   8.427 118.70
Bracket 1 Denny Gilliland 10.28 10.294 129.80 Lyle Hood 11.12 11.098 122.59
Bracket 2 Tyler Schulz 10.83 10.973 109.75 Jon Andrews 10.93 11.244 99.09

Aug 8, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chris Plankenhorn 14.30 14.314 94.83 Kyle Thomson 14.50 14.528 94.53
Colvin Oil Hot Rod George Smith 9.30 9.370 142.24 Tom Lawson 11.70 11.744 113.35
Sport Compact Keith Brinkman 18.97 18.997 63.21 Teresa Blazer 16.00 16.347 85.37
Motorcycle Ken Peterson 12.50 12.948 98.69 Chrysalis Morgan (foul) 11.39 15.218 95.82
High School Nathan Scherrer 17.90 18.003 77.85 Aaron Frei 18.98 18.883 70.96
Jr. Dragster Austin Peterson 9.20 9.289 69.31 Elizabeth Sjoquist 11.34 11.934 53.29

August 9, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Andy Frei 8.18 8.406 160.81 Jon Ruff 11.78 11.785 109.65
Pro Chuck Herndon 12.44 12.433 109.94 Dan Holscher 10.55 10.501 125.02
Sportsman Steve Watkins 15.68 15.599 86.45 Patrick Arnott 13.20 13.084 101.61
Motorcycle/Sled Craig Rych 9.84 9.822 131.38 Michael Campbell 10.69 10.658 117.24
Jr. Dragster Travis Hilton 7.92 7.869 84.47 Rochelle Pappel 7.90 7.858 84.39

August 10, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Mike Morales 9.71 9.735 136.75 Andy Frei 8.28 13.047 64.22
Pro Chuck Herndon 12.47 12.496 106.90 Dan Holscher (foul) 10.57 10.646 127.81
Sportsman Patrick Arnott 13.20 13.224 97.98 Anthony Guida 13.27 13.312 98.22
Motorcycle/Sled Bill Defouri 10.00 10.101 129.31 Ken Peterson 12.55 12.751 96.54
Jr. Dragster Aaron Frei 8.18 8.218 74.35 Rochelle Robnett 9.06 9.027 72.22
King of the Track Jeff Schulz 10.36 10.402 126.35 Jon Ruff 12.21 12.272 103.68

Aug 15, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Paul Breedlove 12.68 12.685 106.62 Shane Marsh 13.16 13.123 102.63
Colvin Oil Hot Rod Jeff Schulz 10.48 10.518 126.60 Jon Ruff 12.15 12.148 108.49
Sport Compact Kyle Young 17.90 18.012 74.90 Ron Fremming 19.70 19.761 67.34
Motorcycle Chuck Raduw 11.50 11.437 130.82 Jerry Stinson 14.00 14.586 85.62
Quads Kyle Hall 11.50 11.739 51.85 Jason Bauer (foul) 9.00 9.107 70.02
High School Nathan Scherrer 17.60 17.649 78.60 Kevin Stoner (foul) 14.10 15.898 78.90
Jr. Dragster                

Aug 22, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Paul Breedlove 12.63 12.730 103.54 Stephanie Bona 19.49 19.721 67.75
Colvin Oil Hot Rod Jeff Schulz 10.42 10.472 115.19 Mike Rice 10.57 10.894 118.14
Sport Compact Keith Brinkman 19.15 19.211 67.41 Jim Blazer 16.25 16.169 82.11
Motorcycle Timothy Moulard 12.00 12.001 105.42 Sean Tynan 11.70 11.865 119.94
Quads Ben Shannon 9.70 9.844 65.27 Kyle Hall 11.70 11.139 57.88
Jr. Dragster Curtis Moffett 8.01 8.021 76.15 Patrick Downs 8.11 8.149 80.00

Aug 23-24, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
AA/Supercharged Scott White   6.819 202.70 Howard Anderson   8.131 149.55
Inliner/Flathead                
NE 1 Mike Lema 7.60 7.811 172.76 Dee Morris 7.60 7.915 170.47
NE 2 Paul Risso 8.75 9.261 149.05 Mat Clum 8.32 8.309 161.29
Bracket 1 Phil Greer 9.43 9.434 142.73 Ray Robb (foul) 10.39 13.689 87.99
Jr. Dragster Curtis Moffett 7.90 7.873 82.50 Aaron Frei (foul) 8.22 8.249 78.85
Jr. Dragster 2 Katie Downs 8.97 9.013 72.16 Joshua Clevenger 8.95 8.894 75.30

September 5, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.49 12.484 102.52 Kevin Barden 13.00 12.828 106.51
Colvin Oil Hot Rod Jeff Schulz 10.41 10.410 126.82 John James 9.54 9.615 123.26
Sport Compact Jim Blazer 12.40 12.481 108.71 Keith Brinkman 19.42 19.409 65.83
Motorcycle Jerry Stinson 14.45 14.493 80.77 Sean Tynan 11.70 11.596 121.52
High School Nathan Scherrer 18.40 18.846 72.98   18.30 18.202 72.33

September 6, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
NHRDA Pro 1 Paul Breedlove 11.32 12.008 94.71 Mike Weeks 13.60 16.248 95.13
NHRDA Pro 2 Patty Caceres 13.38 13.431 99.74 Michael Pliska 17.87 17.866 69.60
NHRDA Pro-Street Malcolm Cross   9.913 149.58 Michael Pliskin   10.675 126.33
NHRDA Super Street Paul Breedlove   11.312 119.73 Aaron Schaff   11.534 121.35

September 7, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
NHRDA Pro 1 Bill Allen 10.95 11.010 122.05 Paul Breedlove 11.30 11.356 119.93
NHRDA Pro 2 Keith Brinkman 15.76 15.954 78.04 Terry Harris 16.35 16.349 82.93
NHRDA Pro-Street Malcom Cross   10.885 124.02 Bill Allen   11.014 123.79
NHRDA Super Street Paul Breedlove   11.294 119.73 Aaron Schaff   11.983 118.19

September 12, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Paul Breedlove 11.28 11.294 113.85 Chuck Herndon 12.42 12.421 108.90
Colvin Oil Hot Rod Jeff Schulz 10.45 10.434 126.23 Mike Hedgecock 10.30 10.295 132.74
Sport Compact Jim Blazer 12.15 12.276 107.14 Larry Hall 16.12 16.255 84.24
Motorcycle Kelly White 12.50 12.499 110.06 Sean Tynan 11.55 11.740 120.20
Quads Greg Shoemaker 10.50 10.837 59.72 Dane Halbert (foul) 9.15 9.352 68.08
High School Nathan Scherrer 18.75 18.699 72.87   18.20 17.909 73.60

September 19, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.44 12.510 101.53 Jim Alcorn 11.30 11.382 117.44
Colvin Oil Hot Rod Mike Hedgecock 10.25 10.262 130.28 Jon Ruff 11.65 11.815 108.93
Sport Compact Keith Brinkman 19.20 19.382 62.82 Sam Wohlers 14.70 14.867 94.16
Motorcycle Nick Kessler       Drew Wilhelm      
Quads Bob Wilson 9.15 9.465 63.27 Steven Schurpf 9.40 9.526 69.11
High School Nathan Scherrer 18.50 19.383 59.15 Brian Liston 19.00 21.590 62.83

September 20, 2008

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Lindvig Machine Super Pro Paul Nero 7.53 7.561 169.96 Jim McDermott 8.19 8.208 163.43
Pro Jeff Jahns 11.50 12.147 87.70 JR Robillard 10.54 18.191 61.23
Sportsman Mike Maroney 12.96 12.985 106.44 Shane Marsh (foul) 12.95 12.908 107.39
Motorcycle/Sled Jerry Stinson 9.00 9.034 146.86 Wesley Walker 12.42 12.419 98.08

 

  Top of Page

 

© copyright 2006 - 2010 Champion Raceway