Schedule:
| Wednesday | Thursday | Friday | Saturday | |
| Parking/Credentials | 2 pm - 9 pm | 8 am - 9 pm | ||
| Pit Gates Open | 8 am | 8 am | 8 am | |
| Spectator Gates Open | 9 am | 9 am | ||
| Tech Inspection | 11 am - 8 pm | 9 am - 9 pm | ||
| Test & Tune | 3 pm - 8 pm | |||
| Sportsman Time Trials & Qualifying | 9 am - 9 pm | 9 am | ||
| Top Alcohol Qualifying | 1:00, 3:30 & 6 pm | |||
| Top Alcohol Eliminations | 2:00, 5:00 & 7 pm | |||
| Sportsman Eliminations | 1:30 pm |
Entry Fees:
| Thursday | Friday | Saturday | Full Event | |
| Car/Driver (full event) | $165 | |||
| Car/Driver - Super Pro (full event) | $125 | |||
| Test & Tune (Thursday Only) | $50 | |||
| Crew (full event) | $45 | |||
| Adult Spectator | $10 | $15 | $15 | |
| Children under 10 | Free | Free | Free | Free |