|
Date |
Day |
Event |
| April 16 | Friday | Test & Tune, Orientation (same time/price as Friday Night Drags) |
| April 23 | Friday | Friday Night Street Legal Series #1 |
| April 24 | Saturday | Test & Tune, Chassis Certification |
| April 30 | Friday | Friday Night Street Legal Series #2 |
| May 1 | Saturday | Test & Tune, Gamblers Race |
| May 7 | Friday | Friday Night Street Legal Series #3 |
| May 8 | Saturday | Sunoco Fuel ET Championship Series #1 / JRDL |
| May 9 | Sunday | Sunoco Fuel ET Championship Series #2 / JRDL / Land of the Leaders #1 |
| May 14 | Friday | Friday Night Street Legal Series #4 |
| May 21 | Friday | Friday Night Street Legal Series #5 |
| May 22 | Saturday | Sunoco Fuel ET Championship Series #3 / JRDL |
| May 23 | Sunday | Sunoco Fuel ET Championship Series #4 / JRDL / Land of the Leaders #2 |
| May 28 | Friday | Friday Night Street Legal Series #6 |
| June 3 | Thurs | Megabucks Test & Tune |
| June 4 - 6 | Fri - Sun | Megabucks Race $50,000 Guaranteed Purse |
| June 11 | Friday | Friday Night Street Legal Series #7 |
| June 12-13 | Sat - Sun | Medford Auto Swap Meet |
| June 18 | Friday | Medford Cruise Stop Light Drags |
| June 19 | Saturday | Sunoco Fuel ET Championship Series #5 / JRDL / Funny Car Shoot-Out Day 1 |
| June 20 | Sunday | Sunoco Fuel ET Championship Series #6 / JRDL / Funny Car Shoot-Out Day 2 |
| June 25 | Friday | Friday Night Street Legal Series #8 |
| July 2 | Friday | Friday Night Street Legal Series #9 / Night of Fire Test & Tune |
| July 3 | Saturday | Night of Fire / ET Championship Series #7 |
| July 4 | Sunday | rain delay date if needed |
| July 9 | Friday | Friday Night Street Legal Series #10 |
| July 16 | Friday | Friday Night Street Legal Series #11 |
| July 17 | Saturday | Sunoco Fuel ET Championship Series #8 / JRDL |
| July 18 | Sunday | Sunoco Fuel ET Championship Series #9 / JRDL / Land of the Leaders #3 |
| July 23 | Friday | Friday Night Street Legal Series #12 |
| July 30 | Friday | Friday Night Street Legal Series #13 |
| July 31 | Saturday | Nitro Summerfest / ET Championship Series #10 |
| August 1 | Sunday | rain delay date if needed |
| August 6 | Friday | Friday Night Street Legal Series #14 / Street Car Shootout |
| August 7 | Saturday | Sunoco Fuel ET Championship Series, Race #11 / JRDL |
| August 8 | Sunday | Sunoco Fuel ET Championship Series, Race #12 / JRDL / Land of the Leaders #4 |
| August 13 | Friday | Friday Night Street Legal Series #15 / Street Car Shootout |
| August 20 | Friday | Friday Night Street Legal Series #16 |
| August 21-22 | Sat-Sun | Hot Rod Gasser Nationals |
| August 27 | Friday | Friday Night Street Legal Series #17 |
| September 3-6 | Fri - Mon | NHRA Div 6 Summit ET Finals @ Mission, BC |
| September 10 | Friday | Friday Night Street Legal Series #18 |
| September 11 | Saturday | Northwest Diesel Truck Nationals / National Dragster Challenge |
| September 17 | Friday | Friday Night Street Legal Series #19 / King of the Track |
| Sept 24-26 | Fri - Sun | NHRA Lucas Oil Drag Racing Series, Northwest Challenge (Friday Test-N-Tune) |
© copyright 2006 - 2010 Champion Raceway