(Names are listed in alphabetical order when tied for points)
| Rank | Class | Car # | Last Name | First Name | Total | 4/27/07 | 5/4/07 | 5/11/07 | 5/18/07 | 5/25/07 | 6/1/07 | 6/8/07 | 6/22/07 | 7/6/07 | 7/13/07 | 7/20/072 | 7/27/07 | 8/3/07 | 8/10/07 | 8/17/07 | 8/31/07 | 9/14/07 | 9/21/07 | 10/5/07 | 10/12/07 | TOTAL2 | ||||||||||
| 1 | Street DOT | C655 | Herndon | Chuck | 265 | 15 | 10 | 10 | 20 | 20 | 20 | 20 | 10 | 15 | 20 | 15 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 265 | ||||||||||||
| 2 | Street DOT | F606 | Breedlove | Paul | 235 | 20 | 20 | 10 | 10 | 10 | 20 | 10 | 15 | 10 | 10 | 10 | 15 | 10 | 20 | 15 | 10 | 10 | 10 | 235 | ||||||||||||
| 3 | Street DOT | K610 | Wescom | Michael | 215 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 10 | 10 | 10 | 15 | 15 | 10 | 20 | 10 | 215 | |||||||||||
| 4 | Street DOT | J604 | Alcorn | Jim | 140 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 140 | ||||||||||||||||||
| 5 | Street DOT | W295 | Guida | Anthony | 140 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 140 | ||||||||||||||||
| 6 | Street DOT | 100 | Unger | Mark | 130 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 10 | 130 | |||||||||||||||||||
| 7 | Street DOT | 105 | Aldrich | Luke | 110 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 110 | ||||||||||||||||||||
| 8 | Street DOT | L104 | Schrick | Jeff | 40 | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||||||||||||
| 9 | Street DOT | F602 | Fish | Dana | 10 | 10 | 10 | |||||||||||||||||||||||||||||
| 1 | Sport Compact | 104 | Blazer | Jim | 285 | 10 | 15 | 10 | 15 | 20 | 10 | 20 | 10 | 15 | 20 | 10 | 20 | 10 | 20 | 20 | 10 | 20 | 10 | 20 | 285 | |||||||||||
| 2 | Sport Compact | 121 | Moss | Russell | 185 | 10 | 15 | 10 | 10 | 20 | 15 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 185 | |||||||||||||||
| 3 | Sport Compact | A109 | Bell | Jason | 130 | 20 | 10 | 10 | 15 | 10 | 20 | 10 | 20 | 15 | 130 | |||||||||||||||||||||
| 4 | Sport Compact | E678 | Whaley | Bryce | 60 | 10 | 20 | 20 | 10 | 60 | ||||||||||||||||||||||||||
| 1 | Quad | 90 | Wilson | Bob | 245 | 10 | 10 | 20 | 10 | 15 | 20 | 15 | 15 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 245 | |||||||||||||||
| 2 | Quad | 134 | Alcorn | Chris | 230 | 10 | 20 | 10 | 10 | 10 | 15 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 230 | |||||||||||||||
| 1 | Motorcycle | 617 | Stinson | Jerry | 210 | 20 | 10 | 10 | 20 | 10 | 20 | 20 | 20 | 20 | 10 | 20 | 15 | 15 | 210 | |||||||||||||||||
| 2 | Motorcycle | 117 | Ziegler | Bill | 195 | 10 | 10 | 10 | 10 | 20 | 10 | 15 | 20 | 10 | 10 | 15 | 10 | 15 | 10 | 10 | 10 | 195 | ||||||||||||||
| 3 | Motorcycle | 6580 | Kessler | Nick | 100 | 10 | 10 | 20 | 20 | 20 | 10 | 10 | 100 | |||||||||||||||||||||||
| 4 | Motorcycle | 114 | Deeringer | Seth | 95 | 10 | 10 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 95 | |||||||||||||||||||||
| 5 | Motorcycle | 102 | Hall | Michael | 65 | 10 | 15 | 10 | 10 | 10 | 10 | 65 | ||||||||||||||||||||||||
| 6 | Motorcycle | 111 | Caster | Jason | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||||||||||||||||||||
| 7 | Motorcycle | 118 | Hammon | Billy | 60 | 10 | 10 | 20 | 10 | 10 | 60 | |||||||||||||||||||||||||
| 8 | Motorcycle | 101 | Skinner | Seth | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||||||||||||||||||||
| 9 | Motorcycle | 175 | Weaver | Aaron | 30 | 10 | 10 | 10 | 30 | |||||||||||||||||||||||||||
| 10 | Motorcycle | 167 | Skinner | Aaron | 25 | 10 | 15 | 25 | ||||||||||||||||||||||||||||
| 1 | Jr. Dragster | 6211 | Angwin | Forrest | 180 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||||||||||||||||||||
| 1 | Hot Rod | J610 | Schulz | Jeff | 300 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 15 | 15 | 10 | 20 | 10 | 20 | 20 | 20 | 20 | 10 | 300 | ||||||||||
| 2 | Hot Rod | 106 | Gifford | Tony | 190 | 15 | 10 | 10 | 15 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 190 | ||||||||||||||
| 3 | Hot Rod | 7575 | Lawson | Tom | 150 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 10 | 10 | 150 | |||||||||||||||||
| 4 | Hot Rod | 612T | Brooks | Tom | 120 | 15 | 10 | 10 | 10 | 15 | 10 | 20 | 10 | 10 | 10 | 120 | ||||||||||||||||||||
| 5 | Hot Rod | T610 | Schulz | Tyler | 120 | 20 | 10 | 10 | 15 | 10 | 10 | 10 | 10 | 15 | 10 | 120 | ||||||||||||||||||||
| 6 | Hot Rod | U109 | Thomas | Sean | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | ||||||||||||||||||||||
| 7 | Hot Rod | W742 | Hays | Mis-T | 60 | 15 | 10 | 10 | 10 | 15 | 60 | |||||||||||||||||||||||||
| 8 | Hot Rod | 616L | Morales | Mike | 60 | 20 | 10 | 10 | 10 | 10 | 60 | |||||||||||||||||||||||||
| 9 | Hot Rod | 107 | Schmidt | Tim | 50 | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||||||||||||||||||
| 1 | High School | A912 | Heisner | McKenzie | 205 | 20 | 10 | 20 | 20 | 20 | 20 | 15 | 20 | 15 | 15 | 15 | 15 | 205 | ||||||||||||||||||
| 2 | High School | 115 | Ortner | Remington | 130 | 10 | 10 | 20 | 15 | 15 | 15 | 15 | 20 | 10 | 130 | |||||||||||||||||||||
| 3 | High School | 103 | Beiswanger | Zane | 20 | 10 | 10 | 20 |
(Names are listed in alphabetical order when tied for points)
| Rank | Class | Car # | Last Name | First Nam | 5/12/07 | 5/26/07 | 6/9/07 | 6/23/07 | 7/7/07 | 7/14/07 | 7/28/07 | 8/11/07 | TOTAL | ||||||||||
| 1 | Super Pro | 6931 | Greer | Phil | 25 | 25 | 45 | 45 | 50 | 50 | 50 | 25 | 315 | ||||||||||
| 2 | Super Pro | 6916 | McGee | Jeremy | 15 | 50 | 50 | 50 | 25 | 15 | 15 | 45 | 265 | ||||||||||
| 3 | Super Pro | 6771 | Hood | Lyle | 35 | 35 | 25 | 15 | 45 | 25 | 10 | 35 | 225 | ||||||||||
| 4 | Super Pro | 612T | Brooks | Tom | 15 | 35 | 15 | 35 | 35 | 15 | 15 | 50 | 215 | ||||||||||
| 5 | Super Pro | 6720 | Cramblit | Bob | 25 | 15 | 15 | 25 | 15 | 45 | 25 | 25 | 190 | ||||||||||
| 6 | Super Pro | 6218 | Crow | Bob | 50 | 25 | 15 | 25 | 25 | 25 | 15 | 180 | |||||||||||
| 7 | Super Pro | J610 | Schulz | Jeff | 35 | 25 | 25 | 15 | 10 | 10 | 25 | 15 | 160 | ||||||||||
| 8 | Super Pro | P682 | Ruff | Jon | 45 | 15 | 15 | 15 | 25 | 25 | 15 | 155 | |||||||||||
| 9 | Super Pro | 616L | Morales | Mike | 25 | 15 | 15 | 10 | 15 | 45 | 15 | 140 | |||||||||||
| 10 | Super Pro | A673 | McDermott | Jim | 15 | 15 | 25 | 10 | 15 | 15 | 15 | 25 | 135 | ||||||||||
| 11 | Super Pro | 694L | Richardson | Ted | 10 | 15 | 10 | 35 | 10 | 35 | 15 | 130 | |||||||||||
| 12 | Super Pro | 6949 | Fish | Richard | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 90 | |||||||||||
| 13 | Super Pro | 633 | Frei | Andy | 35 | 15 | 35 | 85 | |||||||||||||||
| 14 | Super Pro | 6920 | Peterson | Kelly | 15 | 15 | 15 | 10 | 15 | 70 | |||||||||||||
| 15 | Super Pro | 7101 | Pergson | Paul | 10 | 15 | 15 | 25 | 65 | ||||||||||||||
| 16 | Super Pro | 761Q | Boyd | Byron | 25 | 35 | 60 | ||||||||||||||||
| 17 | Super Pro | 6701 | Chapman | Larry | 15 | 15 | 30 | ||||||||||||||||
| 18 | Super Pro | 6390 | Smith | George | 15 | 15 | 30 | ||||||||||||||||
| 19 | Super Pro | L636 | Larsen | Andrew | 15 | 15 | |||||||||||||||||
| 1 | Sportsman | C655 | Herndon | Chuck | 55 | 45 | 15 | 45 | 35 | 45 | 45 | 45 | 330 | ||||||||||
| 2 | Sportsman | K610 | Wescom | Michael | 60 | 15 | 35 | 50 | 25 | 25 | 50 | 25 | 285 | ||||||||||
| 3 | Sportsman | U667 | Barker | Eric | 15 | 35 | 50 | 15 | 50 | 50 | 35 | 15 | 265 | ||||||||||
| 4 | Sportsman | L630 | Allin | Tod | 45 | 35 | 25 | 15 | 45 | 35 | 25 | 35 | 260 | ||||||||||
| 5 | Sportsman | F606 | Breedlove | Paul | 25 | 50 | 45 | 35 | 15 | 25 | 15 | 50 | 260 | ||||||||||
| 6 | Sportsman | H657 | Hollingsworth | Gene | 15 | 15 | 25 | 35 | 15 | 15 | 15 | 15 | 150 | ||||||||||
| 7 | Sportsman | 122 | Maroney | Mike | 25 | 35 | 25 | 25 | 15 | 25 | 150 | ||||||||||||
| 8 | Sportsman | 6115 | Samuelson | Kevin | 15 | 25 | 15 | 25 | 15 | 15 | 15 | 25 | 150 | ||||||||||
| 9 | Sportsman | 121 | Moss | Russell | 15 | 15 | 25 | 15 | 15 | 15 | 25 | 15 | 140 | ||||||||||
| 10 | Sportsman | L632 | Allin | Charlie | 35 | 35 | 70 | ||||||||||||||||
| 11 | Sportsman | M2 | Ash | Daniel | 15 | 25 | 15 | 15 | 70 | ||||||||||||||
| 12 | Sportsman | M676 | Marsh | Shane | 25 | 15 | 15 | 55 | |||||||||||||||
| 13 | Sportsman | J605 | Fremming | Ron | 35 | 35 | |||||||||||||||||
| 14 | Sportsman | R639 | Amelung | Penny | 15 | 15 | 30 | ||||||||||||||||
| 15 | Sportsman | 124 | Maroney | Joshua | 25 | 25 | |||||||||||||||||
| 16 | Sportsman | U606 | Unger | Mark | 25 | 25 | |||||||||||||||||
| 17 | Sportsman | 119 | Aldrich | Luke | 15 | 15 | |||||||||||||||||
| 18 | Sportsman | W295 | Guida | Anthony | 15 | 15 | |||||||||||||||||
| 19 | Sportsman | 112 | Maroney | Jeremy | 15 | 15 | |||||||||||||||||
| 1 | Pro | C645 | Holscher | Dan | 60 | 25 | 15 | 60 | 25 | 45 | 45 | 15 | 290 | ||||||||||
| 2 | Pro | X789 | Harris | Robin | 35 | 60 | 55 | 15 | 60 | 15 | 25 | 15 | 280 | ||||||||||
| 3 | Pro | 6444 | Huffine | Tim | 15 | 45 | 25 | 35 | 25 | 50 | 50 | 25 | 270 | ||||||||||
| 4 | Pro | C670 | Walberg | Chad | 25 | 15 | 45 | 35 | 45 | 25 | 25 | 55 | 270 | ||||||||||
| 5 | Pro | 6285 | Mason | Dan | 25 | 35 | 60 | 15 | 15 | 25 | 15 | 60 | 250 | ||||||||||
| 6 | Pro | 621C | Cabler | Tony | 15 | 15 | 35 | 45 | 25 | 35 | 35 | 25 | 230 | ||||||||||
| 7 | Pro | 113 | Fairchild | Mike | 45 | 35 | 25 | 15 | 35 | 15 | 15 | 25 | 210 | ||||||||||
| 8 | Pro | A619 | Selden | Wayne | 25 | 15 | 25 | 50 | 15 | 35 | 35 | 200 | |||||||||||
| 9 | Pro | J604 | Alcorn | Jim | 55 | 35 | 25 | 25 | 15 | 25 | 180 | ||||||||||||
| 10 | Pro | 6434 | Hannan | Skip | 25 | 15 | 25 | 15 | 35 | 15 | 15 | 35 | 180 | ||||||||||
| 11 | Pro | C633 | Martin | Dave | 35 | 25 | 35 | 15 | 35 | 25 | 170 | ||||||||||||
| 12 | Pro | P611 | Hedgecock | Mike | 25 | 55 | 15 | 30 | 125 | ||||||||||||||
| 13 | Pro | 629 | Padgett | Vern | 15 | 10 | 15 | 15 | 15 | 35 | 15 | 120 | |||||||||||
| 14 | Pro | D607 | Nikodym | Dan | 15 | 15 | 35 | 10 | 25 | 100 | |||||||||||||
| 15 | Pro | T610 | Schulz | Tyler | 15 | 10 | 25 | 25 | 25 | 100 | |||||||||||||
| 16 | Pro | X610 | Stokes | Dan | 35 | 45 | 15 | 95 | |||||||||||||||
| 17 | Pro | S132 | Yerges | Scott | 15 | 15 | 15 | 15 | 15 | 15 | 90 | ||||||||||||
| 18 | Pro | D710 | Decker | Dave | 15 | 25 | 15 | 15 | 15 | 85 | |||||||||||||
| 19 | Pro | 672Z | Robillard | J.R. | 15 | 10 | 15 | 45 | 85 | ||||||||||||||
| 20 | Pro | C669 | Thompson | Chuck | 15 | 25 | 15 | 55 | |||||||||||||||
| 21 | Pro | C607 | Spooner | Steve | 25 | 10 | 35 | ||||||||||||||||
| 22 | Pro | C611 | Carlson | Leonard | 15 | 15 | 30 | ||||||||||||||||
| 23 | Pro | R628 | Russell | Dale | 15 | 10 | 25 | ||||||||||||||||
| 24 | Pro | W742 | Hays | Mis-T | 15 | 15 | |||||||||||||||||
| 25 | Pro | 669 | Boots | Theodore | 10 | 10 | |||||||||||||||||
| 1 | Motorcycle | 618 | Rych | Craig | 20 | 30 | 15 | 25 | 20 | 15 | 15 | 30 | 170 | ||||||||||
| 2 | Motorcycle | 617 | Stinson | Jerry | 15 | 25 | 25 | 25 | 25 | 25 | 140 | ||||||||||||
| 3 | Motorcycle | 123 | Walker | Wesley | 10 | 15 | 30 | 15 | 15 | 15 | 15 | 15 | 130 | ||||||||||
| 4 | Motorcycle | 6580 | Kessler | Nick | 30 | 30 | 60 | ||||||||||||||||
| 1 | Jr. Dragster | 6180 | Frei | Aaron | 15 | 20 | 20 | 30 | 20 | 25 | 25 | 25 | 180 | ||||||||||
| 2 | Jr. Dragster | 6211 | Angwin | Forrest | 30 | 15 | 15 | 15 | 15 | 30 | 15 | 15 | 150 | ||||||||||
| 1 | High School | A912 | Heisner | McKenzie | 20 | 20 | 40 | ||||||||||||||||
© copyright 2006 - 2010 Champion Raceway