Champion Raceway

2007 Race Results Detail

Home

April 27, 2006

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Paul Breedlove 12.60 12.660 107.19 Ed Welch 12.10 11.906 113.00
Hot Rod Jeff Schulz 10.42 10.503 126.60 Tony Gifford (foul) 11.67 11.698 115.34
Sport Compact Jason Bell 14.60 14.770 89.92 Bruce McGinnis 14.85 15.267 89.74
High School                
Motorcycle Jerry Stinson 9.90 9.968 135.69 Jeff Schrick (foul) 12.00 12.606 118.14
Quads Jake Pereira 9.66 9.894 65.95 Ron Coffield 9.15 9.290 69.94
Jr. Dragster Forrest Angwin 11.90 12.538 51.06        

May 4, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Paul Breedlove 12.59 12.715 96.51 Chuck Herndon 12.60 12.919 108.00
Hot Rod Tyler Schulz (broke)       Mis-T Hays (foul) 11.64 11.593 114.95
Sport Compact Bryce Whaley 16.35 16.446 84.10 Jim Blazer (foul) 12.69 12.718 107.75
High School                
Motorcycle Billy Hammon 11.60 11.608 119.78 Michael Hall (foul) 12.00 12.046 117.55
Quads Chris Alcorn 9.00 9.138 65.11 Dane Halbert 9.25 0.269 68.09
Jr. Dragster Forrest Angwin 12.53 13.092 50.91        

May 11, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Luke Aldrich 13.10 13.220 100.43 Michael Pliska 17.55 17.509 75.78
Hot Rod Mike Morales 12.40 12.381 108.88 Tom Brooks (foul) 10.15 10.283 131.92
Sport Compact Tony Kimble 16.60 16.656 80.76 Bryce Whaley (foul) 16.25 16.064 84.47
High School Remington Ortner 18.70 18.816 75.60        
Motorcycle Billy Hammon 11.60 11.934 115.97 Seth Deeringer 11.69 11.625 119.34
Quads Bob Wilson 9.20 9.368 59.65 Dan Barnum 10.10 10.410 60.43
Jr. Dragster Forrest Angwin 12.53 13.249 50.74        

May 12, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Bob Crow 10.60 10.584 127.38 Jon Ruff (foul) 11.47 11.425 119.97
Pro Dan Holscher 10.60 10.606 125.90 Jim Alcorn (foul) 11.50 11.489 118.28
Sportsman Michael Wescom 18.00 18.056 67.31 Chuck Herndon 12.57 12.550 107.30
Motorcycle Craig Rych 9.85 9.884 129.63 Jerry Stinson 9.89 9.817 129.68
High School                
Jr. Dragster Forrest Angwin 12.47 12.631 52.34 Travis Campoy (foul) 9.47 9.534 67.51
NHRDA Diesel I Jim Calhoun 13.48 13.651 99.31 Paul Breedlove (foul) 12.57 12.697 106.49
NHRDA Diesel II Michael Fox 13.40 13.509 88.70 Patty Caceres 17.81 17.880 73.38

May 18, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Jim Alcorn 11.48 15.681 55.28 Mike Maroney (foul) 15.98 15.974 88.73
Hot Rod Tom Lawson 12.20 12.217 106.58 Tony Gifford 11.62 11.666 115.34
Sport Compact Chris May 16.60 16.809 82.26 Russell Moss (foul) 15.65 15.779 88.14
High School McKenzie Heisner 13.60 13.796 81.78 Lloyd Seana 16.89 17.401 79.71
Motorcycle Jerry Stinson 9.64 10.273 140.17 Aaron Skinner 13.20 13.195 109.20
Quads Tony Dzgas 9.60 9.750 66.28 Bobby VanBuren 9.25 12.009 64.92
Jr. Dragster Forrest Angwin 12.46 12.722 51.24        

May 25, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.53 12.586 100.76 Guardsmen Race Team 13.48 13.532 100.69
Hot Rod Dan Holscher 10.66 11.082 117.59 Roger Littlefield 11.85 12.690 107.95
Sport Compact Dustin Kane 15.20 15.389 89.67 Jim Blazer 13.00 12.933 107.05
High School Remington Ortner 19.38 19.487 67.36 Jerid Koch (foul) 15.08 14.937 79.75
Motorcycle Craig Rych 9.78 9.901 129.67 Dan DeKorte 10.70 10.875 113.35
Quads Erik Blake 9.60 9.779 67.75 Bob Wilson (foul) 9.05 9.353 71.58
Jr. Dragster Forrest Angwin 12.46 12.790 51.60        

May 26, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Jeremy McGee 7.86 7.888 170.71 Dennis Ellsworth, Sr 8.51 8.562 154.81
Pro Robin Harris 10.60 10.623 127.69 Mike Hedgecock 10.40 10.422 129.16
Sportsman Paul Breedlove 12.55 12.572 107.89 Chuck Herndon 12.70 12.688 106.87
Motorcycle Craig Rych 9.90 9.999 124.12 Jerry Stinson 9.79 9.979 131.48
High School                
Jr. Dragster Aaron Frei 8.29 8.352 78.46 Forrest Angwin (foul) 12.58 12.642 49.96

June 1, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Paul Breedlove 12.46 12.459 107.91 Mike Maroney 15.60 5.345 86.49
Hot Rod Tony Gifford 11.79 11.786 114.34        
Sport Compact Jim Blazer 12.90 12.956 105.43 Dustin Shermer 16.60 16.545 83.30
High School Jerid Koch 15.60 16.033 58.69 Remington Detner 18.20 18.580 71.01
Motorcycle Nick Kessler 10.72 10.987 134.94 Khalub Doyle 10.72 10.735 132.21
Quads Bob Wilson 9.10 9.191 68.25 Chris Alcorn 8.85 8.998 73.09
Jr. Dragster                

June 2-3, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
AA/Supercharged Scott White   7.056 94.35 Mitch Chamberlin   7.114 193.71
A/Gas Rich Facciano 7.60 7.931 170.77 Jim Godec 7.60 7.887 177.49
B/Gas Kenny Moorhead 8.60 8.646 148.97 Bruce Corley 8.60 8.729 159.01
C/Gas Mike Mangano 9.60 9.613 135.95 Scott Morgan 9.60 9.666 138.88
D/Gas Mike Rice 10.60 10.648 125.58 Brent Noakes 10.60 10.442 124.28
NE I John Cofer 7.60 7.811 147.81 Mike Lema 7.60 13.906 59.47
NE II Dick Chesny 8.90 8.926 148.40 Jim Lindsay 9.67 9.633 127.88
Inliner/Flathead Randy Judge 17.32 17.324 79.38 Aric Erickson 12.76 12.750 102.97
Drag Radial David Bowman   8.884 171.75 Eric Peterson   9.539 159.31
Bracket I Doug Gray 9.86 9.848 130.30 Phil Greer 9.56 9.533 140.53
Slant 6 Glen Terry 16.29 16.338 80.05 Gary Willis 14.95 14.877 90.79

June 8, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.62 12.637 100.51 Mark Unger 12.93 12.925 106.22
Hot Rod Jeff Schulz 10.92 10.932 123.68 Dennis Adkins 11.08 11.082 118.71
Sport Compact Russell Moss 15.58 15.812 80.32 Dustin Christlieb 17.00 17.629 75.86
High School Jerid Koch 15.00 15.053 71.58 Brian Thomas 15.60 15.767 88.76
Motorcycle Jerry Stinson 9.99 10.098 126.83 Khalub Doyle 10.72 10.706 126.83
Quads Chris Alcorn 8.80 8.790 75.39 Bob Wilson 9.05 9.259 73.36
Jr. Dragster                

June 9, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Jeremy McGee 7.75 7.755 171.90 Phil Greer 9.42 9.448 143.54
Pro Dan Mason 11.47 11.432 117.42 Robin Harris (foul) 10.45 10.442 129.85
Sportsman Eric Barker 15.82 15.817 86.06 Paul Breedlove (foul) 12.50 12.414 108.30
Motorcycle Wes Walker 15.00 15.126 83.98 Jerry Stinson 9.86 9.824 123.42
High School                
Jr. Dragster Aaron Frei 8.21 8.285 72.06 Forrest Angwin 12.98 12.418 47.01

June 22, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.48 12.559 99.05 Paul Breedlove 12.57 12.685 107.15
Hot Rod Jeff Schulz 10.54 10.515 124.59 Tyler Schulz 10.91 10.877 123.77
Sport Compact Jim Blazer 12.90 13.250 83.69 Russell Moss 15.18 15.397 88.36
High School Mckenzie Heisner 13.40 13.771 106.10 Remington Ortner 19.29 19.233 67.81
Motorcycle Jerry Stinson 8.89 8.942 145.97 Mark McFarland 10.97 11.314 132.40
Quads Chris Alcorn 8.80 8.733 71.52 Bob Wilson 9.00 8.895 74.65
Jr. Dragster                

June 23, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Jeremy McGee 7.71 7.719 173.99 Phil Greer (foul) 9.37 9.446 143.52
Pro Dan Holscher 10.57 10.608 126.76 Wayne Selden (broke)      
Sportsman Michael Wescom 12.42 12.385 108.44 Chuck Herndon 12.55 12.484 109.24
Motorcycle Nick Kessler 8.96 9.092 145.23 Craig Rych (foul) 9.78 9.815 132.02
High School                
Jr. Dragster Aaron Frei 8.17 8.368 68.67 Jason Brunelle 11.28 11.386 55.41

July 6, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.64 12.661 107.81 Mark Unger 12.92 12.887 103.44
Hot Rod Robin Harris 10.57 10.735 113.85 Tom Brooks 10.21 11.306 87.50
Sport Compact Russell Moss 15.30 15.410 88.76 Jason Bell 15.85 15.849 83.32
High School McKenzie Heisner 13.10 13.294 105.85        
Motorcycle Bill Ziegler 11.40 11.631 117.72 Brian Prins 11.90 12.166 116.30
Quads Chris Alcorn 8.80 9.389 74.10        
Jr. Dragster Jason Brunelle 12.90 12.252 52.45        

July 7, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Phil Greer 9.40 9.408 143.05 Lyle Hood 11.12 11.105 123.36
Pro Robin Harris 10.52 10.551 127.82 Larry Fanning 10.45 10.427 125.75
Sportsman Eric Barker 15.82 15.862 87.98 Tod Allin (foul) 16.74 16.903 78.63
Motorcycle Craig Rych 9.86 9.834 135.55 Wesley Walker 12.70 12.509 103.04
High School McKenzie Heisner 13.20 13.169 107.31        
Jr. Dragster Aaron Frei 8.27 8.261 79.43 Forrest Angwin (foul) 14.80 14.435 43.86

July 13, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Tom Bartolome 12.69 12.765 104.96 Michael Wescom (foul) 12.63 12.602 106.44
Hot Rod Jeff Schulz 10.55 10.550 126.67 Tony Cabler 10.90 10.874 123.89
Sport Compact Skyler Gossom 16.20 16.328 82.56 Jim Blazer (foul) 12.89 12.900 108.17
High School                
Motorcycle Jerry Stinson 8.93 8.926 145.56 Craig Rych (broke)      
Quads Chris Alcorn 8.79 8.963 61.73 Chris Schmidt 8.75 10.503 70.81
Jr. Dragster Forrest Angwin 13.90 14.308 43.10        

July 14, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Phil Greer 9.42 9.520 127.91 Bob Cramblit 9.60 9.604 134.35
Pro Tim Huffine 10.36 10.323 131.64 Dan Holscher (foul) 10.72 10.743 125.20
Sportsman Eric Barker 15.87 15.884 85.92 Chuck Herndon 12.56 12.575 108.12
Motorcycle Nick Kessler 9.08 9.164 138.17 Jerry Stinson 9.00 9.063 134.51
High School                
Jr. Dragster Forrest Angwin 14.38 14.393 41.73 Aaron Frei 8.35 8.463 76.39

July 20, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Mark Unger 12.89 12.908 105.85 Chuck Herndon 12.57 12.571 106.56
Hot Rod Tony Gifford 11.65 11.634 116.19 Jeff Schulz 10.51 10.467 118.62
Sport Compact Jim Blazer 12.88 12.951 100.60 Dustin Shermer (foul) 16.30 16.477 79.384
High School McKenzie Heisner 13.40 13.428 100.66 Remington Ortner 14.10 14.249 99.67
Motorcycle Jerry Stinson 9.78 9.866 137.30 Bill Zeigler 11.20 11.497 121.21
Quads Bob Wilson 9.08 9.138 62.29 Chris Alcorn 8.86 9.111 74.12
Jr. Dragster                

July 27, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.53 12.573 104.91 Paul Breedlove 12.69 12.692 105.71
Hot Rod Tom Brooks 10.26 10.257 130.69 Jeff Schulz 10.42 10.513 126.29
Sport Compact Jason Bell 15.60 15.605 87.87 Dustin Shermer 16.80 16.600 85.50
High School McKenzie Heisner 13.40 13.507 94.31 Remington Ortner 13.90 14.436 86.51
Motorcycle Bill Zeigler 11.13 11.205 122.51 Jason Sauer 11.68 11.846 115.88
Quads Bob Wilson 9.00 9.02 69.87 Chris Alcorn 8.93 8.819 74.61
Jr. Dragster                

July 28, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Phil Greer 9.42 11.731 77.67 Mike Morales (foul) 9.74 9.717 139.89
Pro Tim Huffine 10.31 10.337 131.37 Dan Holscher 10.68 10.742 124.72
Sportsman Michael Wescom 12.61 12.659 105.86 Chuck Herndon 12.59 12.617 107.65
Motorcycle Michael Campbell 10.56 10.628 144.64 Jerry Stinson 8.95 8.984 144.64
High School Chase Farthing 13.25 13.473 102.24        
Jr. Dragster Jason Brunelle 11.30 11.297 56.02 Aaron Frei (foul) 8.80 9.284 63.95

August 3, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Jim Alcorn 11.33 11.348 117.13 Chuck Herndon 12.47 12.510 108.44
Hot Rod Robin Harris 10.57 10.580 127.53 Mis-T Hays 11.63 11.686 113.36
Sport Compact Jim Blazer 12.84 12.869 99.21 Ryan Resinkin 16.15 16.355 76.70
High School Jerid Koch 14.80 14.908 64.12 Cory Thatcher 16.00 16.236 69.78
Motorcycle Tyler Mitchell 12.90 13.694 108.72 Jason Sauer (foul) 11.70 11.824 115.88
Quads Bob Wilson 8.96 9.074 73.27 Chris Alcorn 8.84 9.478 74.20
Jr. Dragster Forrest Angwin 14.00 14.223 43.29        

August 10, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Paul Breedlove 12.65 12.710 99.22 Ted Sauer 17.32 17.533 73.84
Hot Rod Jeff Schulz (staged only)       Tyler Schulz (broke)      
Sport Compact Aaron Willis 15.20 15.292 90.28 Jason Bell (foul) 15.56 15.461 87.37
High School Remington Ortner 19.30 19.389 66.41 Jerid Koch (foul) 15.19 16.054 75.49
Motorcycle Craig Rych 9.87 10.101 106.40 Drew Wilhelm 12.85 13.819 99.55
Quads Bob Wilson 9.10 9.198 69.58 Brian Wilson 9.10 9.244 71.76
Jr. Dragster                
Cash Bash Robin Harris 10.58 10.589 118.63 Denise Padgett 12.54 12.581 105.09

August 11, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Super Pro Tom Brooks 10.20 10.246 130.76 Jeremy McGee 7.77 7.802 171.38
Pro Dan Mason 11.48 11.521 115.14 Chad Walberg 10.83 10.856 124.24
Sportsman Paul Breedlove 12.66 12.652 105.86 Chuck Herndon 12.65 12.641 107.43
Motorcycle Craig Rych 9.87 9.908 129.69 Jerry Stinson 8.92 8.937 146.23
High School McKenzie Heisner 18.61 18.666 74.45        
Jr. Dragster Jason Brunelle 11.26 11.195 56.26 Lane Whitmore 11.28 11.212 57.76
 

August 17, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Kevin Samuelson 13.99 14.010 93.28 Paul Breedlove 12.65 12.642 102.46
Hot Rod Dan Gaylor 11.87 17.413 53.20 Chris Darland (foul) 11.68 11.674 116.29
Sport Compact Jim Blazer 12.82 12.768 108.43 Zach Dell 15.70 15.554 88.10
High School Kayla Smith 17.63 17.779 72.83 McKenzie Heisner 18.58 18.740 73.66
Motorcycle Nick Kessler 8.98 9.069 141.25 Bill Ziegler broke    
Quads Bob Wilson 9.08 9.200 71.62 Chris Alcorn 8.88 8.945 72.87
Jr. Dragster Forrest Angwin 14.00 14.370 44.03        
Cash Bash                

August 18, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Top Sportsman Keith White 7.73 7.740 174.71 Steve Grow 7.58 7.577 178.14
Bracket 1 Bob Crow 10.66 10.671 119.54 Jason Vanderpool 9.00 8.993 163.99

August 31, 2007

Class Winner Dial-In ET MPH Runner-Up Dial-In ET MPH
Street DOT Chuck Herndon 12.77 12.760 100.74 Michael Wescom 13.00 12.908 103.51
Hot Rod Jeff Schulz 10.44 10.484 116.93 Tom Lawson 11.77 11.930 113.20
Sport Compact Jim Blazer 12.78 12.795 101.10 Jason Bell 15.65 15.690 86.95
High School McKenzie Heisner 13.13 13.385 95.03 Jesse Rasmussen 17.32 17.735 75.41
Motorcycle Ben Updegrave 10.24 10.341 140.36 Jason Bennett 11.50 12.274 100.54
Quads Bob Wilson 9.08 9.225 64.39 Chris Alcorn 8.73 8.847 73.96
Jr. Dragster                

 

 

 

© copyright 2006 - 2010 Champion Raceway