Schedule (subject to change):
Wednesday 9/6:
| Parking/Credentials | 3 pm - 8 pm |
Thursday - 9/7:
| Parking/Credentials | 7 am - 8 pm |
| Tech Inspection | 9 am - 5 pm |
| Test & Tune | 12 n - 5 pm |
| Team Captain Meeting | 5:30 pm |
Friday - 9/8:
| Gates Open | 7 am |
| Tech Inspection | 8 am |
| Time Trials | 9 am - 5:30 pm |
| Team Captain Meeting | 6:00 pm |
| Poker Tournament | 7:00 pm |
Saturday - 9/9:
| Gates Open | 7 am |
| Racer's Breakfast | 7 am |
| Tech Inspection | 8 am |
| Time Trials | 9 am - 5 pm |
| Race of Champions | 1 pm |
Sunday - 9/10:
| Gates Open | 7 am |
| Eliminations | 9 am |
In the event of weather, curfew, etc., the race will continue to Monday September 11th
Entry Fees:
| Per Day | Full Event | |
| Car/Driver (Super Pro, Pro, MC) | $75.00 | |
| Car/Driver (High School, Jr Dragster) | $30.00 | |
| Test & Tune (thursday only) | $35.00 | |
| Crew | $10.00 | $25.00 |
| Spectator | $10.00 | $25.00 |
| Children under 12 | Free | Free |
| Camping | $10.00 |
© copyright 2006, 2007, 2008 Champion Raceway