Schedule:
| Gates Open | 3:00 pm |
| Tech Inspection | 3:30 pm |
| Time Trials | 5:00 pm |
| Eliminations | 7:00 pm |
Entry Fees:
| Car/Driver - Super Pro | $35.00 |
| Car/Driver - Pro | $30.00 |
| Car/Driver - Sportsman | $25.00 |
| Car/Driver - Motorcycle/Snowmobile | $25.00 |
| High School/Jr. Dragster | $25.00 |
| Crew or Spectator | $10.00 |
| Children under 12 | Free |
Series Payout:
| SUPER PRO | PRO | ||||||
| # Cars | Winner | Runner-Up | Semis | # Cars | Winner | Runner-Up | Semis |
| 16 | $250 | $100 | $40 | 20 | $150 | $75 | $40 |
| 24 | $300 | $150 | $50 | 30 | $200 | $100 | $50 |
| 32 | $350 | $175 | $60 | 40 | $250 | $125 | $60 |
| 40 | $400 | $200 | $75 | 50 | $300 | $150 | $70 |
| 48 | $450 | $225 | $85 | 60 | $350 | $175 | $80 |
| 56 | $500 | $250 | $100 | 70 | $400 | $200 | $90 |
| 64 | $550 | $275 | $110 | 80 | $450 | $225 | $100 |
| 72 | $600 | $300 | $125 | 90+ | $500 | $250 | $110 |
| 80+ | $650 | $325 | $135 | ||||
| SPORTSMAN | MOTORCYCLE/SNOW | ||||||
| # Cars | Winner | Runner-Up | Semis | # Cars | Winner | Runner-Up | Semis |
| 20 | $100 | $50 | $25 | 8 | $60 | $30 | -- |
| 30 | $125 | $65 | $30 | 12 | $90 | $45 | $25 |
| 40 | $150 | $80 | $35 | 16 | $120 | $60 | $30 |
| 50 | $175 | $95 | $40 | 20 | $150 | $75 | $35 |
| 60 | $200 | $100 | $50 | 24 | $180 | $90 | $40 |
| 70 | $225 | $125 | $50 | 28 | $210 | $105 | $45 |
| 80+ | $250 | $140 | $55 | 32+ | $240 | $120 | $50 |
© copyright 2006, 2007, 2008 Champion Raceway