Schedule (subject to change):
Wednesday - 9/20:
| Parking/Credentials | 2 pm - 9 pm |
Thursday - 9/21:
| Parking/Credentials | 8 am - 9 pm |
| Tech Inspection | 10 am - 5 pm |
| Test & Tune (will run 3 passes for ea class) | 11 am - 8 pm |
Friday - 9/22:
| Pit Gates Open/Parking | 7 am - 9 pm |
| Tech Inspection | 9 am - 9 pm |
| Spectator Gates Open | 9 am |
| Time Trials & Qualifying | 10 am - 9 pm |
| Comp Qualifying | 2 pm & 7 pm |
| Top Alcohol Qualifying | 3, 6, 9 pm |
| Jet Cars will run after 6 pm and 9 pm alcohol sessions |
Saturday - 9/23:
| Pit Gates Open | 7 am |
| Tech Inspection | 8 am - noon |
| Spectator Gates Open | 8 am |
| Time Trials & Qualifying | 10 am - 1 pm |
| Comp Qualifying | 11:30 am & 4 pm |
| Top Alcohol Eliminations | 3, 6, 9 pm |
| Jet cars will run after 6 pm and 9 pm alcohol sessions |
Sunday - 9/24:
| Pit Gates Open | 7 am |
| Spectator Gates Open | 9 am |
| Eliminations | 9 am |
Entry Fees:
| Thurs | Fri | Sat | Sun | Full Event | |
| Car/Driver | $150 | ||||
| Test & Tune (thursday only) | $40 | ||||
| Crew | $15 | $15 | $15 | $40 | |
| Adult Spectator | $8 | $15 | $15 | $15 | $40 |
| Children 8 - 14 | $5 | $10 | $10 | $10 | $25 |
| Children under 8 | Free | Free | Free | Free | |
| Camping | $20 |
© copyright 2006, 2007, 2008 Champion Raceway