Open to 1972 and older cars.
Schedule:
Friday:
| Gates Open | 2:00 pm |
| Tech Inspection | 4:00 pm |
| Friday Night Drags Time Trials | 6:00 pm |
| NW Reunion Participants Test & Tune | 6:00 pm |
Saturday:
| Gates Open | 8:00 am |
| Tech Inspection | 8 - 10 am |
| Time Trials | 10:30 |
| Qualifying | 12 - 3 - 6 pm |
| Car Show Trophies/Parade Lap | 4:30 pm |
| Racer BBQ | 7:30 pm |
Sunday:
| Gates Open | 8:00 am |
| Time Trials | 10:00 am |
| Eliminations | 12- 6 pm |
Entry Fees:
| Car/Driver 2 day event | $55.00 |
| Friday Test & Tune | $15.00 |
| Friday spectator/crew | $10.00 |
| 1 Day spectator/crew (Sat or Sun) | $15.00 |
| 2 Day spectator/crew (Sat & Sun) | $25.00 |
| Show car & driver - Saturday only | Free |
| Camping fee (full event) | $25.00 |
| children under 12 | Free |
Classes:
| A Fuel | |
| AA/Supercharged | per AA/Supercharged Association Rules |
| A/Supercharged | per AA/Supercharged Association Rules |
| A/Gasser | all door cars run on a 7.60 index |
| B/Gasser | all door cars, 9.90 to qualify, 8.70 breakout |
| C/Gasser | all door cars, 10.90 to qualify, 9.70 breakout |
| Jr Fuel Dragsters | heads-up |
| A/Altered | all open-type cars run on a 7.60 index |
| B/Altered | all open-type cars, 9.90 to qualify, 8.70 breakout |
| C/Altered | all open-type cars, 10.90 to qualify, 9.70 breakout |
| Bracket 1 | all cars not able to run in above classes |
| Super Rod | roadsters & door cars, 9.90 breakout, electronics allowed |
| Exhibition | open to all cars for exhibition only. Examples: early gassers, altereds, early fuel cars, etc. |
| Inliner/Flathead | run in accordance with Association requirements. |
ALL cars must meet NHRA Safety rules. Street cars must run in
Bracket 1.
We reserve the right to make changes without notice.
Classes may be added
or consolidated as dictated by car count.
If Super Rod class has less than 4 cars registered the class will not be run.
© copyright 2006, 2007, 2008 Champion Raceway